This data call shows the history of announcements for prefixes, including the origin ASN and the first hop.
The data comes from the RIS route collectors.
https://stat.ripe.net/data/routing-history/data.<format>?<parameters>
e.g. https://stat.ripe.net/data/routing-history/data.json?resource=AS3333
e.g. https://stat.ripe.net/data/routing-history/data.json?resource=193.0.0.0/21
Key | Value | Info | Required |
---|---|---|---|
resource | prefix or ASN | The resource to query. This is a prefix (v4/v6), IP address or AS number. | yes |
max_rows | integer | The maximum number of routes to return. This is a soft limit: all recorded routes for each origin ASN are returned, but when the row limit is reached no more origins will be returned. | no (default: 3000) |
include_first_hop | boolean | Include the first hop ASN in the route, instead of just the origin ASN. | no (default: false) |
normalise_visibility | boolean | Add a visibility field to each timeline indicating the visibility of the route (according to RIS) at that point in time. The visibility is computed as the peers_seeing divided by the number of RIS full table peers at the time. | no (default: false) |
min_peers | integer | Minimum number of full-feed RIS peers seeing the route for the segment to be included in the results. Excludes low-visibility/localized announcements. | no (default: 10) |
starttime | ISO8601 or Unix timestamp | Defines the starttime for the query | no |
endtime | ISO8601 or Unix timestamp | Defines the endtime for the query | no (default: latest time there is BGP data available) |
Key | Info | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
by_origin |
A list containing routes grouped by origin.
|
||||||||||||||||
query_starttime, query_endtime | The start and end time for which the data is valid. | ||||||||||||||||
latest_max_ff_peers | This gives the number of maximum full-table peers seen as per IP version in RIS. |
"data": { { "by_origin": [ { "origin": "AS3333", "prefixes": [ { "prefix": "193.0.0.0/21", "timelines": [ { "endtime": "2004-08-31T16:00:00", "full_peers_seeing": 62.43, "starttime": "2004-01-01T00:00:00" }, "..." ] }, "..." ] }, "..." ], "resource": "3333", "query_endtime": "2013-11-25T00:00:00", "query_starttime": "2004-01-01T00:00:00" } }