(+)(-)
NetRange | 141.195.116.0 - 141.195.119.255 |
CIDR | 141.195.116.0/22 |
NetName | RADNOC-18854-24 |
NetHandle | NET-141-195-116-0-1 |
Parent | RIPE-ERX-141 (NET-141-0-0-0-0) |
NetType | Direct Allocation |
Organization | RADNOC, LLC (RL-873) |
RegDate | 2023-12-19 |
Comment | https://radwebhosting.com |
Comment | Standard NOC hours are 7:00 AM to 11:00 PM EST |
Ref | https://rdap.arin.net/registry/ip/141.195.116.0 |
source | ARIN |
|
Showing results for 141.195.116.0/22 as of 2025-04-11 03:27:00 UTC