(+)(-)
inetnum | 196.180.0.0/14 |
netname | MTNCI |
descr | MTN COTE D'IVOIRE S.A |
country | CI |
org | ORG-MCDS1-AFRINIC |
admin-c | ATD1-AFRINIC |
admin-c | MFF1-AFRINIC |
admin-c | FB27-AFRINIC |
tech-c | HK37-AFRINIC |
tech-c | MFF1-AFRINIC |
tech-c | FB27-AFRINIC |
status | ALLOCATED PA |
mnt-by | AFRINIC-HM-MNT |
mnt-lower | MTN-CIV |
mnt-routes | MTN-CIV |
source | AFRINIC |
parent | 196.0.0.0 - 196.255.255.255 |
|
Showing results for 196.180.0.0/14 as of 2025-08-14 21:10:00 UTC